2009 Limestone Open
- Date: April 18, 2009
- Format: 2 rounds of 18 holes, Crestmont Park
- Weather: Sunny and breezy
| Name | Round 1 | Round 2 | Total |
| Pro Open (11):
|
|---|
| Tony Hoel | 45 | 46 | 91 |
| Chris Golden | 50 | 47 | 97 |
| Tim Murphy | 50 | 50 | 100 |
| Ian Anderson | 49 | 52 | 101 |
| Jason Nawrot | 48 | 53 | 101 |
| Greg Moore | 51 | 52 | 103 |
| Ken Hollenbach | 53 | 50 | 103 |
| Matt Gregoire | 55 | 51 | 106 |
| Brian "Woody" Woodward | 51 | 57 | 108 |
| Joel Ulrey | 56 | 57 | 113 |
| Axis Boldasluv | 59 | 62 | 121 |
|
|
|---|
| Pro Master (8):
|
|---|
| Mark Hezlep | 47 | 53 | 100 |
| Jerry Reynolds | 48 | 53 | 101 |
| Scott Hommema | 54 | 52 | 105 |
| James Collins | 52 | 54 | 106 |
| Rick Donnelly | 52 | 55 | 107 |
| Dennis Hanshew | 55 | 56 | 111 |
| Rand Gray | 58 | 55 | 113 |
| Steve Corbett | 57 | 56 | 113 |
|
|
|---|
| Advanced Amateur (9):
|
|---|
| Luke Pickering | 51 | 47 | 98 |
| Brian Huntington | 57 | 49 | 106 |
| Nate Pairitz | 55 | 52 | 107 |
| Dom Simmonds | 51 | 58 | 109 |
| Nelson Cano | 56 | 53 | 109 |
| Adam Cornelius | 53 | 57 | 110 |
| Scott Collins | 54 | 56 | 110 |
| Jeff Collins | 59 | 51 | 110 |
| Corey Reynolds | 63 | 60 | 123 |
|
|
|---|
| Amateur (13):
|
|---|
| Travis Kramer | 51 | 54 | 105 |
| Jeff Feezle | 56 | 52 | 108 |
| Matt Walter | 53 | 56 | 109 |
| Mike Eldridge | 56 | 53 | 109 |
| Don Peverelle | 56 | 56 | 112 |
| Steve Madsen | 59 | 53 | 112 |
| Doug Mueller | 59 | 54 | 113 |
| Pete Stuttgen | 53 | 60 | 113 |
| Peter Venegas | 54 | 61 | 115 |
| Nick Nacrelli | 61 | 56 | 117 |
| Darren Francis | 56 | 62 | 118 |
| Jim Brugh | 62 | 59 | 121 |
| Jason Milka | 64 | 61 | 125 |