2006 Limestone Open
- Date: April 15, 2006
- Format: 2 rounds of 18 holes, Crestmont Park (Pros & Advanced long tees; Intermediate & Novice short tees)
- Weather: Beautiful warm spring day
| Name | Round 1 | Round 2 | Total |
| Pro Men Open (6):
|
|---|
| Mark Moore | 48 | 45 | 93 |
| Chris Golden | 48 | 50 | 98 |
| Tony Hoel | 49 | 51 | 100 |
| Jason Nawrot | 49 | 53 | 102 |
| Axis Boldaslav | 58 | 58 | 116 |
| Greg Young | 61 | 56 | 117 |
|
|
|---|
| Pro Men Master (3):
|
|---|
| James Collins | 47 | 51 | 98 |
| Chip Crick | 53 | 49 | 102 |
| Dennis Hanshew | 60 | 52 | 112 |
|
|
|---|
| Advanced Amateur (8):
|
|---|
| Kenny Field | 50 | 51 | 101 |
| Andrew Pola | 52 | 50 | 102 |
| Tim Murphy | 54 | 51 | 105 |
| Rick Donnelly | 54 | 51 | 105 |
| Tony Dyer | 55 | 51 | 106 |
| Steve Madsen | 57 | 59 | 116 |
| Nate Pairitz | 57 | 59 | 116 |
| Joel Ulrey | 55 | 62 | 117 |
|
|
|---|
| Intermediate Amateur (4):
|
|---|
| Jerry Reynolds | 47 | 44 | 91 |
| Eric Weiler | 47 | 48 | 95 |
| Eddie Money | 48 | 48 | 96 |
| Dave Dyer | 53 | 54 | 107 |
|
|
|---|
| Novice (4):
|
|---|
| Cory Reynolds | 49 | 56 | 105 |
| Larry Ball | 55 | 51 | 106 |
| Eric Frazier | 57 | 57 | 114 |
| Jake Wildfong | 57 | 63 | 120 |