2005 Limestone Open
- Date: April 23, 2005
- Format: 2 rounds of 24 holes, Karst Farm Park
- Weather:
| Name | Round 1 | Round 2 | Total |
| Pro Men Open (9):
|
|---|
| Tony Hoel | 66 | 66 | 132 |
| Mark Moore | 65 | 68 | 133 |
| Jason Nawrot | 68 | 65 | 133 |
| Chris Golden | 69 | 65 | 134 |
| Brad Stevenson | 69 | 65 | 134 |
| Scott Hommema | 65 | 72 | 137 |
| James Stogdill | 68 | 69 | 137 |
| Bill Hommema | 70 | 69 | 139 |
| TJ Lewis | 68 | 72 | 140 |
|
|
|---|
| Pro Women (1):
|
|---|
| MIchelle Bovin | 71 | 77 | 148 |
|
|
|---|
| Pro Men Master (1):
|
|---|
| KC Moore | 72 | 67 | 139 |
|
|
|---|
| Advanced Amateur (5):
|
|---|
| Scott Wainwright | 73 | 69 | 142 |
| Rick Donnelly | 71 | 72 | 143 |
| Tim Murphy | 71 | 72 | 143 |
| Mike Moore | 81 | 71 | 152 |
| Adam Klaybor | 78 | 82 | 160 |
|
|
|---|
| Advanced Amateur Masters (5):
|
|---|
| Dennis Hanshew | 73 | 71 | 144 |
| Sandra Frazer | 78 | 76 | 154 |
| David Frazer | 79 | 77 | 156 |
| Steve Madsen | 82 | 84 | 166 |
| George Andria | 89 | 89 | 178 |
|
|
|---|
| Intermediate Amateur (14):
|
|---|
| Jeremy Earle | 68 | 70 | 138 |
| Kenny Field | 70 | 70 | 140 |
| Eric Weiler | 71 | 72 | 143 |
| Matt Green | 74 | 78 | 152 |
| Joel Ulrey | 73 | 80 | 153 |
| Sean Duncan | 77 | 76 | 153 |
| Brian Huntington | 79 | 77 | 156 |
| Kurst Wilson | 78 | 78 | 156 |
| Casey Stevry | 76 | 81 | 157 |
| Greg Hastings | 83 | 77 | 160 |
| Sean Hamilton | 84 | 78 | 162 |
| Corey Moderau | 84 | 83 | 167 |
| Tim Hamilton | 87 | 88 | 175 |
| Kyle Sons | 94 | 92 | 186 |
|
|
|---|
| Novice (1):
|
|---|
| Phil Vaughan | 80 | 83 | 163 |
|
|
|---|
| Junior (7):
|
|---|
| Justin Brosmer | 81 | 74 | 155 |
| Nicole Frazer | 77 | 79 | 156 |
| Corey Reynolds | 85 | 76 | 161 |
| Michelle Frazer | 93 | 83 | 176 |
| Joey Hommema | 95 | 93 | 188 |
| Michael McCaffery | 97 | 91 | 188 |
| Rebecca Frazer | 103 | 100 | 203 |