2001 Indiana Fall Series -- Bloomington
- Date: September 30, 2001
- Format: 2 rounds of 24 holes
- Weather: Sunny, warm, and breezy
| Name | Round 1 | Round 2 | Total |
| Pro Men Open (22):
|
|---|
| Doug Chilcote | 57 | 57 | 114
|
| Dustin Koszyk | 54 | 61 | 115
|
| Jerry Suiter | 59 | 57 | 116
|
| Eric Walker | 57 | 60 | 117
|
| Steve Boylan | 59 | 60 | 119
|
| Jim Trueblood | 59 | 61 | 120
|
| Pete Barbee | 61 | 59 | 120
|
| James Collins | 64 | 60 | 124
|
| Darrel Dickerson | 62 | 63 | 125
|
| Dave Bundy | 63 | 62 | 125
|
| David Ebz | 63 | 63 | 126
|
| Keegan Putz | 62 | 64 | 126
|
| Steve Kremer | 62 | 65 | 127
|
| Tony Hoel | 60 | 67 | 127
|
| Scott Bartlett | 68 | 59 | 127
|
| Mike Whitt | 62 | 69 | 131
|
| Rich See | 64 | 67 | 131
|
| Pat Lennon | 68 | 64 | 132
|
| Andy Mills | 66 | 66 | 132
|
| Scott Hommema | 66 | 67 | 133
|
| Jeff Perkins | 66 | 67 | 133
|
| Chris Golden | 73 | 62 | 135
|
|
|
|---|
|
|
|---|
| Pro Men Masters (9):
|
|---|
| Chip Crick | 60 | 64 | 124
|
| Mark Moore | 62 | 64 | 126
|
| Bill Johnson | 60 | 68 | 128
|
| Jim Miles | 62 | 66 | 128
|
| Sonny Arwood | 61 | 69 | 130
|
| Allen Pier | 67 | 63 | 130
|
| Ron Brown | 67 | 64 | 131
|
| TS Condor | 66 | 69 | 135
|
| Paul Wilson | 68 | 69 | 137
|
|
|
|---|
| Pro Women Open (3):
|
|---|
| Michelle Bovin | 70 | 68 | 138
|
| Paula See | 74 | 75 | 149
|
| Sharon Brown | 74 | 83 | 157
|
|
|
|---|
| AM I Men (15):
|
|---|
| Pat O'Day | 62 | 61 | 123
|
| TJ Lewis | 63 | 60 | 123
|
| James Stogdill | 63 | 64 | 127
|
| Kyle Maute | 60 | 67 | 127
|
| John Johnson | 64 | 64 | 130
|
| Donnie Murphy | 62 | 68 | 130
|
| Tom Evans | 64 | 68 | 132
|
| Tim Mark | 68 | 65 | 133
|
| Marty Baldwin | 67 | 67 | 134
|
| Kyle DeWitt | 68 | 68 | 136
|
| Denny Burridge | 70 | 67 | 137
|
| Rick Jacobs | 71 | 66 | 137
|
| Jon Butler | 69 | 71 | 140
|
| Mike Stone | 70 | 72 | 142
|
| Rob Andrews | 72 | 70 | 142
|
|
|
|---|
| AM I Men Masters (6):
|
|---|
| Jess Gwinn | 65 | 67 | 132
|
| Dale "Red" Emery | 70 | 70 | 140
|
| Doug Mueller | 69 | 74 | 143
|
| Donald Hall | 70 | 73 | 143
|
| Gary Stoll | 70 | 75 | 145
|
| Stephen Madsen | 76 | 75 | 151
|
|
|
|---|
| AM I Men Grandmaster (3):
|
|---|
| John Nisbet | 68 | 68 | 136
|
| Dave Paschal | 76 | 72 | 148
|
| Dennis Underwood | 77 | 74 | 151
|
|
|
|---|
| AM I Women (2):
|
|---|
| Maureen Forrest | 79 | 86 | 165
|
| Lyn Huntington | 85 | 82 | 167
|
|
|
|---|
| AM II Men (12):
|
|---|
| Rick Donnelly | 67 | 67 | 134
|
| Brian Huntington | 69 | 68 | 137
|
| Casey Donnelly | 72 | 65 | 137
|
| Kyle Becker | 72 | 67 | 139
|
| Richard Lake | 72 | 70 | 142
|
| Tom Peters | 72 | 70 | 142
|
| Calvin Rose | 70 | 73 | 143
|
| Eric Shipp | 69 | 75 | 144
|
| Mike Gryn | 72 | 74 | 146
|
| Casey Allegree | 72 | 75 | 147
|
| Bob Laman | 76 | 71 | 147
|
| Mike Moore | 75 | 79 | 154
|
|
|
|---|
| Novice (4):
|
|---|
| Brian Ferren | 77 | 75 | 152
|
| Chad Martin | 77 | 76 | 153
|
| Max Worth | 80 | 76 | 156
|
| Jeff Fultz | 80 | 80 | 160
|
|
|
|---|
|
|
|---|
| Junior (3):
|
|---|
| Justin Jacobs | 81 | 79 | 160
|
| Michael Galbraith | 98 | 99 | 197
|
| Justin Vaughn | 84 | DNF | DNF
|